![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 2 |
|
Division:
|
2017 |
Date and Time:
|
11/08/2025 at 9:35 am |
|
Home Team:
|
LEYDEN TOWNSHIP EAGLES |
Visiting Team:
|
LEONES DE CHICAGO |
|
Home Team Coach:
|
TBA |
Visiting Team Coach:
|
ABRAM NILO |
LEONES DE CHICAGO |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 13 | ALEJANDRO HERNANDEZ MACIEL | |||||
| 2 | 21 | ANTHONY ESTRADA | |||||
| 3 | 12 | DANILO G NUNEZ | |||||
| 4 | 15 | ERICK MORALES | |||||
| 5 | 22 | JOSE TORRES | |||||
| 6 | 14 | KARLEE VALENTINA SANTANA | |||||
| 7 | 30 | LIA TORRES | |||||
| 8 | 53 | SEBASTIAN HERNANDEZ | |||||
| 9 | 30 | SEBASTIAN IZAGUIRRE | |||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
LEYDEN TOWNSHIP EAGLES
|
LEONES DE CHICAGO
|
|||
| 7 | 0 | REFEREE 1 | XAVIER COSS | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||