![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 3 |
|
Division:
|
2019 |
Date and Time:
|
11/08/2025 at 12:30 pm |
|
Home Team:
|
CHIVAS |
Visiting Team:
|
RAIDERS - SAN ANTONIO |
|
Home Team Coach:
|
BLAIR MATTHEWS |
Visiting Team Coach:
|
RAIDERS - SAN ANTONIO |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 8 | ADRIAN OREJEL | |||||
| 2 | 14 | DANIEL CORRAL | |||||
| 3 | 5 | DANILO MEZA | |||||
| 4 | 9 | FABIAN PEREZ | |||||
| 5 | 22 | JAVIER TINOCO JR | |||||
| 6 | 2 | LEONEL CAMPOS | |||||
| 7 | 18 | MATEO GONZALEZ | |||||
| 8 | 7 | MATIAS GOMEZ | |||||
| 9 | 3 | MAYA SANCHEZ | |||||
| 10 | 10 | OLIVIA SANCHEZ-LAINEZ | |||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
CHIVAS
|
RAIDERS - SAN ANTONIO
|
|||
| 2 | 0 | REFEREE 1 | REF CLAUDIO | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||