![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 2 |
|
Division:
|
2013 |
Date and Time:
|
11/08/2025 at 12:30 pm |
|
Home Team:
|
EAGLES FC |
Visiting Team:
|
HALCONES F.C. |
|
Home Team Coach:
|
TBA |
Visiting Team Coach:
|
GAO BALMACEDA |
HALCONES F.C. |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 68 | ADRIEL DAVILA | |||||
| 2 | 10 | ALEX ANDRES BALMACEDA | |||||
| 3 | 21 | ANTHONY MORALES | |||||
| 4 | 11 | GAEL JIMENEZ | |||||
| 5 | 9 | KARLOS DANIEL RAMIREZ HERNANDEZ | |||||
| 6 | 31 | KEVIN TELLEZ | |||||
| 7 | 1 | NATHAN CENICEROS | |||||
| 8 | 20 | NATHAN D MARTINEZ ALCANTARA | |||||
| 9 | 22 | RANDALL VILLANUEVA | |||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
EAGLES FC
|
HALCONES F.C.
|
|||
| 0 | 3 | REFEREE 1 | FABIAN ALVARADO | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||