![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 1 |
|
Division:
|
2011 |
Date and Time:
|
11/08/2025 at 10:45 am |
|
Home Team:
|
PFC - DEP. GUADALUPE |
Visiting Team:
|
HALCONES F.C. |
|
Home Team Coach:
|
JOSE C ARAMBULA |
Visiting Team Coach:
|
JAVIER PANTOJA |
PFC - DEP. GUADALUPE |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 1 | ALAN GUERRA | |||||
| 2 | 100 | ALEJANDRO PALACIOS | |||||
| 3 | 32 | ANDERSON GOMEZ | |||||
| 4 | 5 | ANGEL ARAMBULA | |||||
| 5 | 16 | DANIEL CHAUCA | |||||
| 6 | 4 | DYLAN BRITO | |||||
| 7 | 21 | IKER BENJAMIN PALMA | |||||
| 8 | 12 | JUSTIN MARQUEZ | |||||
| 9 | 15 | KENNY GARCIA | |||||
| 10 | 7 | MATEO FRIAS | |||||
| 11 | 2 | MAXIMILIANO SANCHEZ | |||||
| 12 | 13 | MIGUEL GARCIA | |||||
| 13 | 9 | OSCAR JR VELASQUEZ MEDINA | |||||
| 14 | 111 | VICTORIA GARCIA | |||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
PFC - DEP. GUADALUPE
|
HALCONES F.C.
|
|||
| 0 | 1 | REFEREE 1 | DIEGO RIVERA | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||