![]() |
LDE SOCCER ORGANIZATION |
Field:
|
WESTLAWN - MEDIUM FIELD |
|
Division:
|
U9 |
Date and Time:
|
06/23/2012 at 11:40 am |
|
Home Team:
|
DEP. AZUL |
Visiting Team:
|
DEP. EL RANCHITO |
|
Home Team Coach:
|
MIGUEL CORDERO |
Visiting Team Coach:
|
FERNANDO GUILLEN |
DEP. AZUL |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
YELLOW | RED |
NOTES
|
|
| 1 | 7 | ALEXIS BAHENA | |||||
| 2 | 14 | ANDREW CORTINA | |||||
| 3 | 6 | ANTHONY LABOY | |||||
| 4 | 1 | ARTURO ORTEGA | |||||
| 5 | 19 | AXEL ALEJANDRE | |||||
| 6 | 11 | CHRISTIAN MARTINEZ | 2 | ||||
| 7 | 8 | DANNY CAMPOS | |||||
| 8 | 18 | FREDY GUEVARA | |||||
| 9 | 2 | JOSE ALCALA | |||||
| 10 | 19 | MANUEL BRITO | 2 | ||||
| 11 | 17 | MARC QUILANTAN | |||||
| 12 | 10 | MIGUEL CORDERO | |||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
DEP. AZUL
|
DEP. EL RANCHITO
|
ASSISTANT | ||
| 4 | 0 | REFEREE 1 | ANTONIO HERNANDEZ | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||
| REFEREE |