![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CIS - FIELD 3 |
|
Division:
|
U14 |
Date and Time:
|
10/08/2011 at 12:30 pm |
|
Home Team:
|
PACHUCA |
Visiting Team:
|
KARIZMA |
|
Home Team Coach:
|
GONZALO GARCIA |
Visiting Team Coach:
|
EDGAR NORIEGA |
KARIZMA |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 8 | ALEXANDER NORIEGA | |||||
| 2 | 19 | ALFONSO NUÑEZ | |||||
| 3 | ARTURO ECHEVERIA | ||||||
| 4 | 6 | DIDIER REYES | |||||
| 5 | 9 | DIEGO CAZALES | |||||
| 6 | DIEGO LOPEZ | ||||||
| 7 | 10 | JESUS ALONZO OCHOA | 1 | ||||
| 8 | 17 | JOHN DAZA | |||||
| 9 | 23 | JORGE MENA | |||||
| 10 | 21 | JOSHIMAR REBOLLEDO | |||||
| 11 | 22 | JUAN MORALES | |||||
| 12 | 11 | MANUEL ORTIZ | |||||
| 13 | 3 | MARC GARCIA | |||||
| 14 | 2 | PEDRO MARTINEZ | |||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
PACHUCA
|
KARIZMA
|
ASSISTANT | ||
| 3 | 1 | REFEREE 1 | JOSE CORDOVA | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||
| REFEREE |